Harga pasaran telefon pintar yang beroperasi menggunakan Windows 8.1 itu adalah RM 355. Tetapi ada syarat untuk mendapatkan telefon ini pada harga promosi. Syaratnya adalah, pelanggan harus membeli salah satu dari peranti Lumia yang terpilih.
Peranti terpilih yang perlu dibeli oleh pelanggan adalah, Lumia 1520, Lumia 930, Lumia 630, dan yang paling mengejutkan, Lumia 530 itu sendiri. Promosi ini hanya boleh didapati di kedai-kedai Nokia terpilih di seluruh negara. Untuk maklumat lanjut, sila layari laman Facebook Nokia Malaysia.
Nokia Malaysia :
Terms and conditions for the RM57 Malaysia Day Sale
- Limited to one per customer.
Nokia
Lumia 530 detailed specifications
General
| Release date | July 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 119.70 x 62.30 x 11.70 |
| Weight (g) | 128.00 |
| Battery capacity (mAh) | 1430 |
| Removable battery | Yes |
| Colours | Bright Orange, Bright Green, Dark Grey, White |
| SAR value | NA |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Colours | 16M |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 200 |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | No |
Software
| Operating System | Windows Phone 8.1 |
| Java support | Yes |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |


No comments:
Post a Comment